ECL 700 Elektrische sluitmachine
Pitch | 4:1, 3:1 & 2:1 |
Binding thickness | 1 - 34 mm |
Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" |
Min. binding width | 10 mm |
Max. binding width | 700 mm |
Min. unbound edge | 65 mm |
Max. unbound edge | 600 mm |
Binding operation | Electric |
No. of books output per hr | 400 |
No. of calendars output per hr | 250 |
Time required for diameter change | 20 s |
Format change without diameter | - |
Calendar hangers | Loose |
Machine dimensions L x W x H | 530 x 850 x 230 mm |
Machine weight | 56 kg |
Machine packing dimensions L x W x H | 680 x 1,000 x 520 mm |
Machine weight with packing | 66 kg |
Power requirement | 230/250V / 50Hz / 250W 115/200V / 60Hz / 250W |
© 2025 www.officeknallers.nl - Powered by Shoppagina.nl